Terminal Details: | Name:Channi(Vadodara) District: Vadodara State: Gujarat |
Warehouse(Pl mention area): | Export & Import: Nil Bonded:Nil Domestic: 2, 788 sq. meter |
Industrial Area:(Pl mention clusters in terminal catchment area): | Nil |
| National Highway: NH-8 State Highway:Nil Others: Nil |
Train services for Streams | EXIM: NO DSO: NO |
Handling Equipments | Nil |
Services & facilities | LCL Service:No Bonded Warehousing Facility:No Bonded Trucking Facility:No Air Cargo Services: No Reefer Train Services:No |
Administrative Building(Pl mention area & customer facilitation provided) | NO |
Rail siding Infrastructures | Connecting Railway Station Name: Vadodara Division/ Railway: BRCY/BRC/WR Siding Lines/Length: NO |
Nearest Railway Stations for Passengers | Vadodara |
Nearest AirPort | Vadodara Airport |
Remarks, if any | Adequate space is available at Channi depot for storage of cargo. |
Disaster Management Authority(DMA) & Fire Authority | |||
---|---|---|---|
Authority | Name & Address | Contact No. | Land Line | Mobile No. |
DMA | Rajat Gupta | 0265-2792058 | 09779230337 |
Fire Authority | Rajat Gupta | 0265-2792058 | 09779230337 |
Company Directory |
Public Tariff |