Terminal Details: | Name: Gandhidham District: Kutch State: Gujarat |
Warehouse(Pl mention area): | Export & Import: 4000 sqm Bonded:Nil Domestic: Nil |
Industrial Area:(Pl mention clusters in terminal catchment area): | Gandhidham, Morvi, Mundra, Kandla etc |
| National Highway: NH-8A State Highway:Nil Others: Nil |
Train services for Streams | EXIM: JNPT/GTIL/NSCT, PPSP, MDCC DSO:Bangaluru, hyderabad, Phillaur, Kolkata, chennai, Delhi etc |
Handling Equipments | 02 Reach Stacker, 01 Trailer, Weighbridge(60 MT) |
Services & facilities | LCL Service:No Bonded Warehousing Facility:No Bonded Trucking Facility:No Air Cargo Services: No Reefer Train Services:No |
Administrative Building(Pl mention area & customer facilitation provided) | 300 sq.m |
Rail siding Infrastructures | Connecting Railway Station Name: Gandhidham Division/ Railway: ADI/WR Siding Lines/Length:One line of 687 mtrs |
Nearest Railway Stations for Passengers | Gandhidham |
Nearest AirPort | Kandla Airport |
Remarks, if any | To boost the terminal, Inward and outward composite freight system has been introduced at terminal |
Disaster Management Authority(DMA) & Fire Authority | |||
---|---|---|---|
Authority | Name & Address | Contact No. | Land Line | Mobile No. |
DMA | Atul Kumar Singh | - | 07202006622 |
Fire Authority | Atul Kumar Singh | - | 07202006622 |
Company Directory |
Public Tariff |