Terminal Details: | Name: Dadri District: GautamBudh Nagar State: Uttar Pradesh |
Warehouse(Pl mention area): | Export:6300 sqm Import: 3700 sqm Bonded:1000 sqm Domestic: Nil |
Industrial Area:(Pl mention clusters in terminal catchment area): | Noida, Greater Noida, Ghaziabad, Modinagar, Meerut, Aligarh Bhulandshahar |
| National Highway: NH-24, NH-58 and NH-91 State Highway:Noida-Greater Noida Express Highway, Yamuna Expressway Others: Dadri Road |
Train services for Streams | EXIM: JNPT/NSCT/GTIL, PPSP, MDPT DSO: NIL |
Handling Equipments | 4 Rubber Tyre Gantry Cranes, 5 Reach Stackers, 1 Hydra(12TON) and 3 Fork lift(3 TON) |
Services & facilities | LCL Service:Yes Bonded Warehousing Facility:Yes Bonded Trucking Facility:Yes Air Cargo Services: Yes Reefer Train Services:Yes |
Project Coming Up: | A Refrigeraded Park is under construction and expected to be commisioned shortly. |
Administrative Building(Pl mention area & customer facilitation provided) | 8400 sqm and Customer care Cell, Customs Office, Bank, Office space for ICD users, Post Office, Canteen, Photocopy Center |
Rail siding Infrastructures | Connecting Railway Station Name: Dadri Division/ Railway: Allahabad/N.C Railway Siding Lines/Length:Six Full Length Rail Lines and One Full Length Rail Line for Maintenance |
Nearest Railway Stations for Passengers | Dadri |
Nearest AirPort | IGI Airport Delhi |
Remarks, if any | Container Corporation of India Inland Container Depot Near Tilapatta Village Dadri, Greater Noida(UP)-201311 Ph. No01120- 2352827 Fax: 0120-2351800 |
Disaster Management Authority(DMA) & Fire Authority | |||
---|---|---|---|
Authority | Name & Address | Contact No. | Land Line | Mobile No. |
DMA | NA | 0120-2352801 | NA |
Fire Authority | NA | 0120-2352803 | NA |
Company Directory |
Public Tariff |