Terminal Details: | Name: Guntur(CNGT) District: Guntur State: Andhra Pradesh |
Warehouse: | EXIM & Bonded: Nil Domestic: (03 Warehouses) Two 600 Sq. Mtrs and 1000 Sq. Mtrs. |
Industrial Area: | Guntur, Ongole, Nellore, Eluru, Vijaywada |
Road Connectivity | National Highway: Chennai-Guntur-Kolkata Highway(NH-5) State Highway: Guntur-Nagarjuna Sagar-Hyderabad State Highway Others: Nil |
Train services for Streams | EXIM: Nil DOMESTIC: On Demand Train Schedule |
Handling Equipments | Reach Stacker-01, Trailers-16 |
Services & facilities | LCL Service: No Bonded Warehousing Facility: No Bonded Trucking Facility: No Air Cargo Services: No Reefer Train Services: No |
Administrative Building(area & customer facilitation provided) | 301.40 Sq. Mtrs with all facilities |
Rail siding Infrastructures | Connecting Railway Station Name: Guntur/SCR Division/ Railway: Guntur/SCR Siding Lines/Length: One Line / 45 Wagons |
Nearest Railway Stations for Passengers | New Guntur Railway Station |
Nearest AirPort | Gannavaram Airport, Vijayawada |
Remarks | The terminal is being operated by Marketing & Operation Associate on behalf of CONCOR for Domestic Traffic |
Disaster Management Authority(DMA) & Fire Authority | |||
---|---|---|---|
Authority | Name & Address | Contact No. | Land Line | Mobile No. |
DMA | K K Prasad | - | 9704956022 |
Fire Authority | K K Prasad | - | 9704956022 |
Company Directory |